| Phillipsburg, KS | ||||
| 2010 Panther Classic | ||||
| Home | ||||
| Feb. 6, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Norton | 148.50 | |
| 2. | Abilene | 145.00 | |
| 3. | Hoxie | 128.00 | |
| 4. | Phillipsburg | 116.00 | |
| 5. | Minneapolis | 88.00 | |
| 6. | Hoisington | 73.50 | |
| 7. | Ellis | 59.00 | |
| 8. | Beloit | 56.00 | |
| 9. | St. Francis | 36.00 | |
| 10. | Ellsworth | 31.00 | |
| 11. | Stockton | 25.00 | |
| 12. | Lincoln | 23.00 | |
| 13. | Hill City | 16.50 | |
| 14. | Lakin | 8.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|