| Phillipsburg, KS | ||||
| 2010 MCL Wrestling Tournament | ||||
| Osborne - 53.00 Points | ||||
| Jan. 30, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 Danny Floyd Record: 24- 0 1st Place |
| Result | Opponent | School | How |
| Won | Shawn Stansbury | Smith Center | Fall 3RD |
| Won | Weston Coomes | Phillipsburg | Dec 7-2 |
| 145 Trevor Oliver Record: 21- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Kyler Atwood | Smith Center | Fall 2ND |
| Lost | Kaenon Keiswetter | Norton | Dec 8-3 |
| 152 Jason Knoll Record: 21- 8 4th Place |
| Result | Opponent | School | How |
| Won | Alex Henry | Stockton | Fall |
| Lost | Thomas Rachow | Phillipsburg | Dec 6-3 |
| Lost | Landon Keiswetter | Norton | M-Dec 14-2 |
| 171 Andrew Plowman Record: 6-13 |
| Result | Opponent | School | How |
| Lost | Jake Cole | Phillipsburg | Fall |
| Won | Todd Smith | Ellis | Dec 5-0 |
| Lost | Clinton Johnson | Hill City | Fall 1ST |
| 215 Joel Carlin Record: 16-11 4th Place |
| Result | Opponent | School | How |
| Won | James McCullough | Hill City | Fall |
| Lost | Casey Robison | Norton | Dec 4-2 |
| Lost | Kelly Wiig | Smith Center | Dec OT 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|