| Phillipsburg, KS | ||||
| 2010 MCL Wrestling Tournament | ||||
| Smith Center - 105.00 Points | ||||
| Jan. 30, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Mack Reagan | FR | 16- 19 | 3rd Place |
| 112 | Michael Ruhge | FR | 11- 17 | |
| 119 | Jacob Cronin | FR | 4- 7 | |
| 125 | Garrett Kuhlmann | SR | 21- 12 | |
| 135 | Kale Newell | JR | 24- 4 | 1st Place |
| 140 | Shawn Stansbury | SR | 19- 10 | 4th Place |
| 145 | Kyler Atwood | FR | 10- 13 | 4th Place |
| 152 | Zach Eaton | JR | 5- 3 | 2nd Place |
| 160 | Josh McDowell | SO | 7- 16 | 7th Place |
| 171 | Matt Atwood | SR | 27- 3 | 1st Place |
| 189 | Brock Baxter | JR | 16- 15 | 4th Place |
| 215 | Kelly Wiig | SR | 8- 7 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|