Quick Links

Skip to main content Skip to navigation

Main Navigation

Top

Basketball- Boys

Home > breadcrumbs: High School > breadcrumbs: Athletics > breadcrumbs: Basketball- Boys >

Working...

Ajax Loading Image

 

Boys Basketball Opens Season with a Win Over Ellis

December 04, 2018

Score:

Teams Q1 Q2 Q3 Q4 OT1 OT2 OT3 OT4 Final Final
Phillipsburg 16 13 13 8 - - - - 50 50
Ellis 8 3 15 13 - - - - 39 39

 

Scoring:

Shooting

#, Name FG FGA FG% 2FG 2FGA 2FG% 3FG 3FGA 3FG%
#2 Kagan Keeten 0 0 - 0 0 0 0 0 0
#5 Jonathan Hunnacutt 1 5 20 1 5 20 0 0 0
#10 Austin Miller 6 8 75 6 8 75 0 0 0
#11 Trey Sides 2 9 22 2 5 40 0 4 0
#12 Ty Sides 2 12 17 1 8 13 1 4 25
#14 Tyler Martin 2 4 50 1 2 50 1 2 50
#20 Nathan Moon 2 5 40 1 2 50 1 3 33
#22 Trent Herrick 0 1 0 0 1 0 0 0 0
#25 Jackson Horn 0 0 - 0 0 0 0 0 0
#32 Parker Dibble 1 2 50 1 2 50 0 0 0
Team Totals: 16 46 35 13 33 39 3 13 23

Free Throws:

#, Name FT FTA FT% Pts.
#2 Kagan Keeten 0 0 0 -
#5 Jonathan Hunnacutt 0 0 0 2
#10 Austin Miller 2 2 100 14
#11 Trey Sides 9 10 90 13
#12 Ty Sides 2 2 100 7
#14 Tyler Martin 0 1 0 5
#20 Nathan Moon 2 2 100 7
#22 Trent Herrick 0 0 0 -
#25 Jackson Horn 0 0 0 -
#32 Parker Dibble 0 0 0 2
Team Totals: 15 17 88 50

 

Other Stats:                                                                                                                                                                                                                                            Rebounds

#, Name Off Def Rebs
#2 Kagan Keeten 1 0 1
#5 Jonathan Hunnacutt 1 1 2
#10 Austin Miller 1 5 6
#11 Trey Sides 1 4 5
#12 Ty Sides 0 6 6
#14 Tyler Martin 0 3 3
#20 Nathan Moon 2 1 3
#22 Trent Herrick 0 0 -
#25 Jackson Horn 0 0 -
#32 Parker Dibble 0 0 -
Team Totals: 6 20 26
#, Name Blk Stl Defl Ast TO CHRG PF TF
#2 Kagan Keeten 0 0 - 0 2 - 0 -
#5 Jonathan Hunnacutt 0 1 - 0 0 - 0 -
#10 Austin Miller 1 0 - 0 0 - 0 -
#11 Trey Sides 0 3 - 4 0 - 0 -
#12 Ty Sides 0 3 - 4 2 - 0 -
#14 Tyler Martin 0 2 - 0 1 - 0 -
#20 Nathan Moon 0 1 - 4 2 - 0 -
#22 Trent Herrick 0 0 - 0 1 - 0 -
#25 Jackson Horn 0 1 - 0 0 - 0 -
#32 Parker Dibble 0 0 - 1 0 - 0 -
Team Totals: 1 11 - 13 8 - 0 -

Team Results:

Wins Losses Ties Win% PF PA Home Away Neutral League
1 0 0 1.000 50 39 1-0-0 0-0-0 0-0-0 1-0-0

 

Stats: Season Stats

Scoring

    Shooting

#, Name GP FG FGA FG% 2FG 2FGA 2FG% 3FG 3FGA 3FG%
#2 Kagan Keeten 1 0 0 - 0 0 0 0 0 0
#5 Jonathan Hunnacutt 1 1 5 20 1 5 20 0 0 0
#10 Austin Miller 1 6 8 75 6 8 75 0 0 0
#11 Trey Sides 1 2 9 22 2 5 40 0 4 0
#12 Ty Sides 1 2 12 17 1 8 13 1 4 25
#14 Tyler Martin 1 2 4 50 1 2 50 1 2 50
#20 Nathan Moon 1 2 5 40 1 2 50 1 3 33
#22 Trent Herrick 1 0 1 0 0 1 0 0 0 0
#25 Jackson Horn 1 0 0 - 0 0 0 0 0 0
#32 Parker Dibble 1 1 2 50 1 2 50 0 0 0
Team Totals: 1 16 46 35 13 33 39 3 13 23

Free Throws:

#, Name FT FTA FT% PTS P/G
#2 Kagan Keeten 0 0 0 - -
#5 Jonathan Hunnacutt 0 0 0 2 2.0
#10 Austin Miller 2 2 100 14 14.0
#11 Trey Sides 9 10 90 13 13.0
#12 Ty Sides 2 2 100 7 7.0
#14 Tyler Martin 0 1 0 5 5.0
#20 Nathan Moon 2 2 100 7 7.0
#22 Trent Herrick 0 0 0 - -
#25 Jackson Horn 0 0 0 - -
#32 Parker Dibble 0 0 0 2 2.0
Team Totals: 15 17 88 50 50.0

 

Other Stats:

    Rebounds

#, Name GP Off Def Rebs R/G
#2 Kagan Keeten 1 1 0 1 1.0
#5 Jonathan Hunnacutt 1 1 1 2 2.0
#10 Austin Miller 1 1 5 6 6.0
#11 Trey Sides 1 1 4 5 5.0
#12 Ty Sides 1 0 6 6 6.0
#14 Tyler Martin 1 0 3 3 3.0
#20 Nathan Moon 1 2 1 3 3.0
#22 Trent Herrick 1 0 0 - -
#25 Jackson Horn 1 0 0 - -
#32 Parker Dibble 1 0 0 - -
Team Totals: 1 6 20 26 26.0

Blocks & Steals:

#, Name Blk B/G Stl S/G Defl Ast A/G TO CHRG PF TF
#2 Kagan Keeten 0 0 0 0 - 0 .0 2 - 0 -
#5 Jonathan Hunnacutt 0 .0 1 1.0 - 0 .0 0 - 0 -
#10 Austin Miller 1 1.0 0 .0 - 0 .0 0 - 0 -
#11 Trey Sides 0 .0 3 3.0 - 4 4.0 0 - 0 -
#12 Ty Sides 0 .0 3 3.0 - 4 4.0 2 - 0 -
#14 Tyler Martin 0 .0 2 2.0 - 0 .0 1 - 0 -
#20 Nathan Moon 0 .0 1 1.0 - 4.0 2 2 - 0 -
#22 Trent Herrick 0 .0 0 .0 - 0 .0 1 - 0 -
#25 Jackson Horn 0 .0 1 1.0 - 0 .0 1 - 0 -
#32 Parker Dibble 0 .0 0 .0 - 1 1.0 0 - 0 -
Team Totals: 1 1.0 11 11.0 0 13 13.0 8 - 0 -

 

Back To Top