Scholarships
September 18, 2010
Phillipsburg High School
Local Scholarships
2011 - 2012
Click on name for file
| Deadline | Name | Requirements |
| December 20th | Phillipsburg Chamber of Commerce | See Mr. Buresh for more information |
| December 31st | S.T. & Mabel Nuttycomb | 2 & 4 year colleges and vocational schools |
| February 7th | Jay and Bernita Wichnell | 4 year college/business major - See Mr. Buresh |
| March 31st | BE Chapter of the P.E.O. | Must be a female senior with 3.0 GPA |
| April 1st | Marie & McDill (Huck) Boyd | Must be in the top 15% of class |
| April 1st | Fred T. & John H. Steffens | |
| April 1st | KAYS | Must be a KAYs member for 3 years |
| April 1st | Teachers Association | Must major in education |
| April 1st | Beth Freeman | Must be a female PHS graduate/ 2.5 GPA |
| April 1st | Frank Freeman | Must be a male PHS graduate/2.5 GPA |
| April 1st | Lucille Jones | Must be a female Phillips County Graduate/ 2.5 GPA |
| April 1st | Jake Jones | Must be a Male Phillips County Graduate/ 2.5 GPA |
| April 15th | Doug Roeder Memorial | Must attend FHSU |
| April 15th | L. Kent Culbertson Memorial | Must attend 4 year college in Kansas/ major in business or agriculture |
| April 15th | Phillipsburg Kiwanis Club | |
| April 15th | Carol Cooper Brungardt Memorial | Must major in Education/ 2.5 GPA |
| May 1st | Mel Schremmer Scholarship | Must be a graduating senior male/female from PHS |
| May 1st | Phillipsburg Alumni Scholarship | Must be attending post secondary school. |
| ----------- | Logan's Legacy | See Mr. Buresh for details, and sign up as a Jr. |




