Quick Links

Skip to main content Skip to navigation

Main Navigation

Top

Basketball- Boys

Home > breadcrumbs: High School > breadcrumbs: Athletics > breadcrumbs: Basketball- Boys >

Working...

Ajax Loading Image

 

Boys Basketball Individual Career Records

By: Gracie Jessup

September 04, 2014

  Name Years Points Scored
1. Dylan Frantz 2006-2009 1301 (14.8/game)
2. Trey Sides 2016-2019 1269
3. Ty Sides 2018-2021 1095
4. Sean Newlan 2010-2013 926
5. Scotty Yates 2000-2003 899
6. Jarret Abell 2004-2007 808
7. Sam Sage 2012-2015 791
7. Matt Koelsch 2002-2005 791
9. Travis Overmiller 1987-1990 771
10. James Ward 1990-1993 766
      Total Rebounds
1. Sean Newlan 2010-2013 578 (6.8/game)
2. James Ward 1990-1993 551
3. Trey Sides 2016-2019 513
4. Tyler Turner 2002-2005 462
5. Dylan Frantz 2006-2009 436
6. Chris VanKooten 2015-2018 410
7. Jordan Ford 2015-2018 404
8. Todd Powell 1988-1991 399
9. Matt Koelsch 2002-2005 386
10. Ty Sides 2018-2021 383
      Assist
1. Ty Sides 2018-2021 369 (4.2/game)
2. Trevor Smith 2008-2011 328
3. Trey Sides 2016-2019 271
4. Seth Derr 2010-2013 257
5. Scotty Yates 2000-2003 241
6. Dylan Frantz 2006-2009 225
7. Jarret Abell 2004-2007 219
8. Brenton Abell 1999-2002 166
9. Travis Smith 2001-2004 156
10. Billy Wuggazer 1988-1991 155
      Steals
1. Trey Sides 2016-2019 280 (3.3/game)
2. Ty Sides 2018-2021 273
3. Trevor Smith 2008-2011 227
4. Dylan Frantz 2006-2009 216
5. Trey Thompson 2015-2019 174
5. Sean Newlan 2010-2013 174
7. Seth Derr 2010-2013 156
8. Ryan Wohlers 1995-1998 154
9. Scotty Yates 2000-2003 143
10. Jeff Charbonneau 1992-1995 137
      Blocked Shots
1. Michael Yates 1998-2001 76 (0.9/game)
2. Todd Powell 1988-1991 71
3. Blaine VanKooten 1990-1993 70
4. Skye Long 2007-2010 67
5. Austin Miller 2017-2020 65
6. Sean Newlan 2010-2013 58 
7. Trevor Smith 2008-2011 58
8. Dylan Frantz 2006-2009 57
9. Willie Keesee 2004-2007 56
10. Tyler Turner 2002-2005 46
      3 Pointers Made
1. Ty Sides 2018-2021 182 (2/game)
2. Trey Sides 2016-2019 155
3. Dylan Frantz 2006-2009 100
4. Scotty Yates 2000-2003 94
5. Jaron Kellerman 2012-2015 85
6. Jarret Abell 2004-2007 83
7. Brenton Abell 1999-2002 77
8. Ryan Wohlers 1995-1998 75
9. Terry Riemann 1996-1999 74
10. Jeff Schmidt 1996-1999 70
      2 Pointers Made
1.  Dylan Frantz 2006-2009 375
2. Trey Sides 2016-2019 293
3. Jordan Ford 2015-2019 290
4. Tyler Turner 2002-2005 274
5. Jeff Charbonneau 1992-1995 269
6. Matt Koelsch 2002-2005 266
7. Trevor Smith 2008-2011 261
8. Sean Newlan 2010-2013 253
9.  James Ward 1989-1992 250
10. Todd Powell 1988-1991 235
      1 Pointers Made
1. Dylan Frantz 2006-2009 251
2. Trey Sides 2016-2019 210
3. Jarret Abell 2004-2007 196
4.  Scotty Yates 2000-2003 182
5.  Tyler Turner 2002-2005 179
6. Sean Newlan 2010-2013 172
7. Matt Koelch 2002-2005 157
8.  Sam Sage 2012-2015 148
9.  Larry Easter 1988-1991 145
10. Michael Yates 1998-2001 138

(1986-Present)

 

MCL League Honors

2021=Ty Sides 1st Team

2020=Ty Sides 1st Team, Austin Miller Honorable Mention

2019=Trey Sides 1st Team, Ty Sides 2nd Team

2018=Trey Sides 1st Team, Jordan Ford 1st Team, Trey Thompson 2nd Team, Chris VanKooten Honorable Mention

2017=Trey Sides 1st Team, Trey Thompson 2nd Team

2016=Trey Sides 2nd Team, Trey Thompson Honorable Mention

2015=Sam Sage 1st Team

2014=Grant Wickham 2nd Team, Trey Ellis Honorable Mention

2013=Sean Newlan & Seth Derr 1st Team, Tad Thompson & Grant Wickham Honorable Mention

2012=Sean Newlan 1st Team

2011=Trevor Smith 2nd Team, Sean Newlan Honorable Mention 

 

2010=Trevor Smith & Steven Craig Honorable Mention

2009=Dylan Frantz 1st Team, Ben Suchsland 2nd Team, Tanner Thompson Honorable Mention

2008=Dylan Frantz 1st Team

2007=Jarret Abell 1st Team, Dylan Frantz & Garrett Wickham Honorable Mention

2006=Willie Keesee 2nd Team, Jarret Abell 2nd Team

2005=Tyler Turner 2nd Team, Matt Koelsch 2nd Team

2004=Tyler Turner 2nd Team, Matt Koelsch 2nd Team

2003=Scotty Yates 1st Team, Matt Koelsch Honorable Mention

2002=Scotty Yates 2nd Team, Brenton Abell 2nd Team, Jordan King 3rd Team

2001=Micheal Yates 1st Team, Brenton Abell 2nd Team

 

2000=Micheal Yates 1st Team

1999=Jeff Schmidt 2nd Team

1998=Brad Kelly 3rd Team

1997=Ryan Wohlers Honorable Mention

1995=Jeff Charbonneau 1st Team, Tim Riemann 3rd Team

1994=Jeff Charbonneau 1st Team, Lance Jarmer Honorable Mention

1993=James Ward 1st Team, Jason Dressler & Blaine VanKooten Honorable Mention

1992=James Ward 1st Team, Jason Dressler Honorable Mention

 

1987=Kevin Heersink All League 

1986=Kevin Heersink All League

Back To Top