2026 Volleyball Season and Team
October 19, 2026
| Phillipsburg Volleyball 2026 | |||
| DATE | OPPONENT | SITE | TIME |
| Aug. 21 | Jamboree-Colby/Goodland/Norton (JV/V) | COLBY | 4:30 |
| Aug. 29 | C/JV TOURNAMENT | HOME | 9:00 AM |
| Aug. 29 | QUAD (JV/V) | ELLIS | 9:00 AM |
| Sep. 1 | *ELLIS/RUSSELL TRI (JV/V) | RUSSELL | 4:30 |
| Sep. 8 | *HOXIE/OAKLEY TRI (JV/V) | HOME | 4:30 |
| Sep. 12 | TREGO TOURN (V) | AWAY | 8:30 AM |
| Sep. 12 | S.C. TOURN (JV) | AWAY | 9:00 AM |
| Sep. 14 | ELLIS/RUSSELL TRI (C) | ELLIS | 4:30 |
| Sep. 15 | *PLAINVILLE/NORTON TRI (JV/V) | PLAINVILLE | 4:30 |
| Sep. 17 | ALMA DUAL (JV/V) | AWAY | 5:00 |
| Sep. 21 | SC/PLAINVILLE TRI (C) | HOME | 5:00 |
| Sep. 22 | *SMITH CENTER DUAL (C/JV/V) | HOME | 5:00 |
| Sep. 24 | HAYS HIGH/CHAPMAN TRI (JV/V) | HAYS HIGH | 4:00 |
| Sep. 26 | HILL CITY TOURN (JV) | AWAY | 8:30 AM |
| Sep. 26 | HOISINGTON TOURN (V) | AWAY | 9:00 AM |
| Sep. 28 | SMITH CENTER/BELOIT (C) | BELOIT | 5:00 |
| Sep. 29 | *TMP/TREGO/H. CITY QUAD (JV/V) | TREGO | 4:00 |
| Oct. 1 | HOXIE/TREGO TRI (JV/V) | HOME | 4:30 |
| Oct. 5 | ELLINWOOD (JV/V) | AWAY | 5:00 |
| Oct. 10 | MCL TOURNAMENT | TREGO | 9:00 AM |
| Oct. 15 | GREAT BEND/S.C. TRI (JV/V) - Sr Night | HOME | 5:00 |
| Oct. 19 | REGIONAL | TBD | TBD |
| Oct. 24 | SUBSTATE | TBD | TBD |
| Oct. 29-31 | STATE | TBD | TBD |
| *MCL | |||
RECORD: 19-14-1
| 2026 Phillipsburg High School Volleyball | |||
| # | Name | Grade | Height |
| 1 | Addison Laurin | 10 | 5'5" |
| 2 | Bella Stites | 10 | 5'3" |
| 3 | Lydia Patterson | 11 | 5'3" |
| 4 | Karlie Gower | 9 | 5'1" |
| 5 | Aria Gregory | 10 | 5'3" |
| 6 | Kamrie Chestnut | 12 | 5'6" |
| 7 | Ashtyn Josh | 10 | 5' |
| 8 | Kyla Vrbas | 11 | 5'6" |
| 9 | Ana Schemper | 11 | 5'5" |
| 10 | Hayleigh Watt | 11 | 5'7" |
| 11 | Emalee Russell | 11 | 5'7" |
| 12 | Ella Hindman | 10 | 5'6" |
| 13 | Neelee Taylor | 10 | 5'3" |
| 14 | Chloe Jacobs | 12 | 5'5" |
| 15 | Brooke Hanchett | 12 | 5'6" |
| 16 | Valeria Hernandez | 11 | 5'2" |
| 17 | Kelcie Jacobs | 11 | 5'2" |
| 18 | Avelyn Bogart | 10 | 5'3" |
| 19 | Natalie Van Allen | 10 | 5'6" |
| 20 | Brielle Werner | 9 | 5'4" |
| 21 | Kynley Griffin | 10 | 5'7" |
| 22 | Ryleigh Seems | 12 | 5'8" |
| 23 | Jemma Thomas | 10 | 5'2" |
| 24 | Zoey Griffin | 9 | 5'5" |
| 25 | Ella Knowles | 9 | 5'2" |
| 26 | Vanessa Van Allen | 10 | 5'6" |
| 28 | Adley Epley | 9 | 5'3" |
| 29 | Lillian Eller | 9 | 5'5" |
| 36 | Adelynn Yoxall | 9 | 5'2" |
| 37 | Prestyn Hilburn | 9 | 5'4" |
| 38 | Ellie McClain | 9 | 5'2" |
| 39 | Meah Russom | 9 | 5'1" |
| 40 | Neva Coomes | 9 | 5'1" |
| 41 | Zoe Sharpnack | 10 | 5'6" |
| 42 | Mae Keef | 10 | 4'6" |
| Head Coach: Dani Suchsland | |||
|
Assistant Coaches: Madison Barrett & Robin Sides |
|||
| Managers: Jhett Johnson & Madilyn Myers | |||
|
Colors: Navy and Vegas Gold |
|||
|
Mascot: Panthers |
|||
|
Principal/AD: Todd Bowman |
|||
|
Superintendent: Michael E. Gower |
|||
| Athletic Director: Dave King | |||




