2026 Lady Panther Wrestling Roster and Schedule
November 18, 2026
| Name | Grade | Weight | Record |
| Kamrie Chestnut | 12 | 135 | |
| Kaitlyn McCreery | 11 | 190 | |
| Kynley Griffin | 10 | 145 | |
| Isabelle Epley | 11 | 170 | |
| Arianna Ebner | 12 | 110 | |
| Jemma Thomas | 10 | 155 | |
| Valeria Hernandez | 10 | 125 | |
| Ella Knowles | 9 | 140 | |
| Adley Epley | 9 | 170 | |
| Neva Coomes | 9 | 110 | |
| Kihyna Steelsmith | 12 | 140 | |
| Meah Russom | 9 | 115 | |
| Ashtyn Josh | 10 | 100 | |
| Skylar Sharpnack | 10 | 140 | |
| Jhett Johnson - Manager | 12 | ||
| Morgan Johnson - Manager | 12 |
| Phillipsburg Wrestling 2026-2027 | |||
| DATE | OPPONENT | SITE | TIME |
| Dec. 3 | BELOIT/PVILLE TRI (JV/GIRLS/V) | PLAINVILLE | 5:00 |
| Dec. 4 | TREGO TOURNAMENT (GIRLS) | AWAY | 3:00 |
| Dec. 5 | TREGO TOURNAMENT (V) | AWAY | 10:00 |
| Dec. 5 | GOODLAND (JV) | AWAY | 10:00 |
| Dec. 10 | COLBY (GIRLS) | AWAY | 1:00 |
| Dec. 10 | **NORTON DUAL (JV/V) | HOME | 6:00 |
| Dec. 11 | COLBY DUAL TOURNAMENT (V) | AWAY | 1:00 |
| Dec. 12 | COLBY DUAL TOURNAMENT (V) | AWAY | 9:30 |
| Dec. 17 | ABILENE (JV) | AWAY | 3:00 |
| Dec. 18 | ABILENE (GIRLS) | AWAY | 1:00 |
| Dec. 19 | ABILENE (V) | AWAY | 9:00 |
| Jan. 7 | TREGO/S.C. TRI (JV/Girls/V) | SC | 5:00 |
| Jan. 8 | NORTON (GIRLS) | AWAY | 3:00 |
| Jan. 9 | COLBY (JVB/JVG) | AWAY | 10:00 |
| Jan. 14 | OBERLIN/MCCOOK (JV/V) | OBERLIN | 5:00 |
| Jan. 14 | **NORTON DUAL (GIRLS) | HOME | 6:00 |
| Jan. 15 | MARYSVILLE TOURN (Girls) | AWAY | 4:00 |
| Jan. 16 | MARYSVILLE TOURN (V) | AWAY | 9:30 |
| Jan. 21 | HAYS HIGH TOURN (JV Girls & Boys) | AWAY | 3:00 |
| Jan. 22 | HAYS BOB KUHN (V/GIRLS) | AWAY | 10:00 |
| Jan. 23 | HAYS BOB KUHN (V/GIRLS) | AWAY | 9:00 |
| Jan. 29 | MCL WRESTLING (GIRLS/V) | NORTON | 10:00 |
| Jan. 30 | LARNED TOURN (JV/GIRLS) | AWAY | 9:00 |
| Feb. 5 | PANTHER CLASSIC (GIRLS) | HOME | 3:00 |
| Feb. 6 | PANTHER CLASSIC (JV/V) | HOME | 10:00 |
| Feb. 12-13 | REGIONAL GIRLS | TBD | TBD |
| Feb. 19-20 | REGIONAL BOYS | TBD | TBD |
| Feb. 26-27 | STATE GIRLS & BOYS | HAYS | TBD |
| ** Sr Night |
|
||


