Girls Track Individual Records
November 14, 2019
| Events | Name | Time | Year |
| 100 Meter Dash | Alexi Beach | 12.38 | 2019 |
| 200 Meter Dash | Mary Keim | 25.7 | 1974 |
| 400 Meter Dash | Abby Babcock | 60.07 | 2019 |
| 800 Meter Dash | Stacey Jennings | 2:28.06 | 1985 |
| 1600 Meter Run | Stacey Jennings | 5:26.18 | 1985 |
| 3200 Meter Run | Sydnee Cole | 11:42.15 | 2007 |
| High Hurdles | Shelley Whickham | 15.3 | 1982 |
| 300 Hurdles | Shelley Whickham | 47.4 | 1982 |
| 400 Meter Relay | Sadie Rodriguez | 49.90 | 2012 |
| Reagan Vanderplas | |||
| Cassie Wells | |||
| Kylah Ellis | |||
| 1600 Meter Relay | Abby Babcock | 4:07.17 | 2019 |
| Emmie Kenney | |||
| Alexi Beach | |||
| Ava Schemper | |||
| 3200 Meter Relay | Michelle Gibbons | 10:25.8 | 1999 |
| Vickie Bunch | |||
| Brandie Yoxall | |||
| Kayce Vanderplas | |||
| Shot Put | Ashley Babcock | 42' 2.5" | 2019 |
| Discus | Ashley Babcock | 123' 2" | 2019 |
| Javelin | Ashley Babcock | 127' 3" | 2019 |
| Long Jump | Melissa Blair | 17' 1.25" | 2009 |
| Triple Jump | Meredith Jacobs | 35' 6" | 2019 |
| High Jump | R. Tramp/K. Schmidt | 5' 4" | 84/ 06 |
| Pole Vault | N. Brobst/ H. Hoover | 9' 0" | 5/ 16 |


