Boys Track Individual Records
November 14, 2019
| Events | Name | Time | Year |
| 100 Meter Dash | Stuart Lennemann | 10.68 | 2015 |
| 200 Meter Dash | Stuart Lennemann | 21.86 | 2015 |
| 400 Meter Dash | D. Tweedy | 50.06 | 2004 |
| 800 Meter Dash | John Mason/ B. Hawley | 1:56.5 | 64/ 70 |
| 1600 Meter Run | John Mason | 4:20.5 | 1964 |
| 3200 Meter Run | B. Waggazer | 9:25.99 | 1991 |
| High Hurdles | Sean Newlan | 14.10 | 2013 |
| 300 Hurdles | Sean Newlan | 39.03 | 2012 |
| 400 Meter Relay | Stuart Lenneman | 42.54 | 2013 |
| Sean Newlan | |||
| Seth Derr | |||
| Grant Wickham | |||
| 1600 Meter Relay | D. Tweedy | 3:29.27 | 2003 |
| M. Mendoza | |||
| Trevor Smith | |||
| S. Yates | |||
| 3200 Meter Relay | Kevin Heersink | 8:05.7 | 1987 |
| S. Quach | |||
| J. Beckman | |||
| B. Boeve | |||
| Shot Put | D. Givens | 53'7 | 1961 |
| Discus | R. Shea | 166' 0" | 1980 |
| Javelin | Seth Derr | 193' 11" | 2013 |
| Long Jump | L. Jones | 23' 8" | 1971 |
| Triple Jump | Grant Wickham | 47' 1.75" | 2014 |
| High jump | Will Keesee | 6' 7" | 2006 |
| Pole Vault | R. Blakesley | 14' 0" | 1975 |


