2026 Panther Wrestling Schedule and Rosters
November 18, 2026
| Name | Grade | Weight Class | Record |
| Reid Pfortmiller | 9 | 120 | |
| Ace Johnson | 9 | 126 | |
| Kylan Hagman | 9 |
126 |
|
| Blake Rothe | 9 | 126 | |
| Jordan Dexter | 10 | 132 | |
| Emerson Grote | 10 | 132 | |
| Jacob Driggs | 11 | 138 | |
| Hendrix Jarvis | 9 | 144 | |
| Brady Russom | 12 | 144 | |
| Huntley Watt | 9 | 150 | |
| Carter Bogart | 11 | 165 | |
| Colton Summitt | 11 | 165 | |
| Jesse Dettmer | 12 | 190 | |
| Kanon Bilbrey | 9 | 215 | |
| James Jacobson | 9 | 215 | |
| Bryson Shaw | 9 | 285 |
| Phillipsburg Wrestling 2026-2027 | ||||
| DATE | OPPONENT | SITE | TIME | |
| Dec. 3 | BELOIT/PVILLE TRI (JV/GIRLS/V) | PLAINVILLE | 5:00 | |
| Dec. 4 | TREGO TOURNAMENT (GIRLS) | AWAY | 3:00 | |
| Dec. 5 | TREGO TOURNAMENT (V) | AWAY | 10:00 | |
| Dec. 5 | GOODLAND (JV) | AWAY | 10:00 | |
| Dec. 10 | COLBY (GIRLS) | AWAY | 1:00 | |
| Dec. 10 | **NORTON DUAL (JV/V) | HOME | 6:00 | |
| Dec. 11 | COLBY DUAL TOURNAMENT (V) | AWAY | 1:00 | |
| Dec. 12 | COLBY DUAL TOURNAMENT (V) | AWAY | 9:30 | |
| Dec. 17 | ABILENE (JV) | AWAY | 3:00 | |
| Dec. 18 | ABILENE (GIRLS) | AWAY | 1:00 | |
| Dec. 19 | ABILENE (V) | AWAY | 9:00 | |
| Jan. 7 | TREGO/S.C. TRI (JV/Girls/V) | SC | 5:00 | |
| Jan. 8 | NORTON (GIRLS) | AWAY | 3:00 | |
| Jan. 9 | COLBY (JVB/JVG) | AWAY | 10:00 | |
| Jan. 14 | OBERLIN/MCCOOK (JV/V) | OBERLIN | 5:00 | |
| Jan. 14 | **NORTON DUAL (GIRLS) | HOME | 6:00 | |
| Jan. 15 | MARYSVILLE TOURN (Girls) | AWAY | 4:00 | |
| Jan. 16 | MARYSVILLE TOURN (V) | AWAY | 9:30 | |
| Jan. 21 | HAYS HIGH TOURN (JV Girls & Boys) | AWAY | 3:00 | |
| Jan. 22 | HAYS BOB KUHN (V/GIRLS) | AWAY | 10:00 | |
| Jan. 23 | HAYS BOB KUHN (V/GIRLS) | AWAY | 9:00 | |
| Jan. 29 | MCL WRESTLING (GIRLS/V) | NORTON | 10:00 | |
| Jan. 30 | LARNED TOURN (JV/GIRLS) | AWAY | 9:00 | |
| Feb. 5 | PANTHER CLASSIC (GIRLS) | HOME | 3:00 | |
| Feb. 6 | PANTHER CLASSIC (JV/V) | HOME | 10:00 | |
| Feb. 12-13 | REGIONAL GIRLS | TBD | TBD | |
| Feb. 19-20 | REGIONAL BOYS | TBD | TBD | |
| Feb. 26-27 | STATE GIRLS & BOYS | HAYS | TBD | |
| ** Sr Night | ||||


