2026 Middle School Lady Panther Basketball Schedule and Roster
November 02, 2026
| Date | Opponent | Where | Time | Record |
| November 3 | Smith Center | Smith Center | 4:30 | |
| November 5 | Russell | Russell | 4:00 | |
| November 10 | Plainville | Home |
4:00 |
|
| November 12 | Norton | Home | 4:00 | |
| November 17 | Hoxie | Hoxie | 4:30 | |
| November 19 | TMP | Home | 4:30 | |
| November 21 | B Team Tournament | Home |
9:00 |
|
| November 30 | Ellis | Home | 4:00 | |
| December 3 | Oakley | Home | 4:00 | |
| December 7 | Hill City | Home | 4:00 | |
| December 8 | Trego | Home | 4:00 | |
| December 12 | MCEL Tournament | Plainville/Norton | 10:00 | |
| December 14 | MCEL Tournament | Plainville | 3:00 | |
| December 17 | MCEL Tournament | Plainville | 3:00 |
| Player | Number | Grade |
| Haylee Patterson | 0 | 8th |
| Katlin Meili | 4 | 8th |
| Kalee Shelton | 5 | 8th |
| Alice Dsouza | 12 | 8th |
| Maci Trammell | 15 | 8th |
| Emry Hindman | 21 | 8th |
| Briley Stites | 23 | 8th |
| Korie Ehm | 24 | 8th |
| Sydney Ghiardi | 25 | 8th |
| Lexi Sharpnack | 41 | 8th |
| Paisley Poppert | 52 | 8th |
| Kara Ehm | 1 | 7th |
| Katelyn Chance | 2 | 7th |
| Twyla Taylor | 3 | 7th |
| Reese Pfortmiller | 10 | 7th |
| Raelyn Jeffries | 14 | 7th |
| Brooklyn Schemper | 20 | 7th |
| Nashlynn Black | 22 | 7th |
| Sophia Bandt | 30 | 7th |
| Brynlee Bui | 32 | 7th |
| Cora Eller | 35 | 7th |
| Valentina Navarro Rosales | Manager | 8th |
| Melanie Hernandez | Manager | 7th |
| Kensi Krafft | Manager | 7th |
|
David Hindman |
Head Coach | |
| Michael Hensley and Kara Hilburn | Assistant Coach |


